<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Strand Sports Report</title>
	<atom:link href="http://www.grandstrandsportsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandstrandsportsreport.com</link>
	<description>Covering all levels of Sports along the Grand Strand of South Carolina</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:33:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pelicans lift Carolina League All-Star team to big victory</title>
		<link>http://www.grandstrandsportsreport.com/pelicans-lift-carolina-league-all-star-team-to-victory/</link>
		<comments>http://www.grandstrandsportsreport.com/pelicans-lift-carolina-league-all-star-team-to-victory/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:32:25 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pelicans]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26343</guid>
		<description><![CDATA[Four Myrtle Beach Pelicans played key roles in leading the Carolina League All-Stars to a 12-2 victory over the California League All-Star squad on Tuesday night in San Jose, CA. Pelicans pitcher Luke Jackson started for the Carolina League and earned the win with a scoreless first inning. The Carolina League scored one run in [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/pelicans-lift-carolina-league-all-star-team-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutiny faces hectic week as regular season winds down</title>
		<link>http://www.grandstrandsportsreport.com/mutiny-faces-hectic-week-as-regular-season-winds-down/</link>
		<comments>http://www.grandstrandsportsreport.com/mutiny-faces-hectic-week-as-regular-season-winds-down/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:02:35 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[Club/Travel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26337</guid>
		<description><![CDATA[Grand Strand soccer fans will have their plates full over the next few days as the Myrtle Beach Mutiny faces three games in four days. The Mutiny plays host to the DC United Under-23s at 7 p.m. Wednesday at Ashley Booth Field, followed by a home doubleheader on Saturday beginning at 4:30 p.m. The Mutiny [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/mutiny-faces-hectic-week-as-regular-season-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels avoid elimination, earn rematch with Wolfpack</title>
		<link>http://www.grandstrandsportsreport.com/tar-heels-avoid-elimination-by-beating-tigers-in-cws/</link>
		<comments>http://www.grandstrandsportsreport.com/tar-heels-avoid-elimination-by-beating-tigers-in-cws/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:55:39 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26331</guid>
		<description><![CDATA[North Carolina, the tournament&#8217;s top seed, avoided a quick exit from the College World Series with a 4-2 victory over LSU on Tuesday in Omaha, Neb. LSU was eliminated after two games for just the fourth time in school history (1994, 2003, 2004). North Carolina&#8217;s Trent Thornton (10-1) pitched seven solid innings, giving up two [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/tar-heels-avoid-elimination-by-beating-tigers-in-cws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Chants set for spike in strength of 2013 schedule</title>
		<link>http://www.grandstrandsportsreport.com/lady-chants-set-for-spike-in-strength-of-2013-schedule/</link>
		<comments>http://www.grandstrandsportsreport.com/lady-chants-set-for-spike-in-strength-of-2013-schedule/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:44:08 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[CCU]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[St James]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26318</guid>
		<description><![CDATA[The 2013 Coastal Carolina volleyball schedule features 10 home contests including a six-match tournament to open the season inside The HTC Center. Three of CCU’s opponents advanced to the NCAA Tournament a season ago including College of Charleston, Tennessee and reigning Big South Champions Liberty. CCU will also face two members of the Big Ten, [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/lady-chants-set-for-spike-in-strength-of-2013-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Forest TE Yurachek commits to Marshall football</title>
		<link>http://www.grandstrandsportsreport.com/carolina-forest-te-yurachek-commits-to-marshall-football/</link>
		<comments>http://www.grandstrandsportsreport.com/carolina-forest-te-yurachek-commits-to-marshall-football/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:30:05 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[Carolina Forest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preps]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26325</guid>
		<description><![CDATA[Carolina Forest three-sports star Ryan Yurachek announced his college and sport of choice on Tuesday, committing to Marshall University football team via his Twitter account. Yurachek, who plays football, basketball and baseball for the Panthers, selected to stick with the gridiron following his upcoming senior season. Yurachek, who plays tight end and linebacker for Carolina [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/carolina-forest-te-yurachek-commits-to-marshall-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Player of the Year: Sheets soars for Seahawks</title>
		<link>http://www.grandstrandsportsreport.com/volleyball-player-of-year-sheets-lifts-young-seahawks/</link>
		<comments>http://www.grandstrandsportsreport.com/volleyball-player-of-year-sheets-lifts-young-seahawks/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:54:06 +0000</pubDate>
		<dc:creator>Terry Massey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Preps]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26309</guid>
		<description><![CDATA[By normal standards, the 2012 season should have been a disappointment for Myrtle Beach High volleyball standout Shelby Sheets. After all, the Lady Seahawks reached the Class 3-A state championship match in her sophomore season. But with the loss of six seniors and junior transfer/reigning region player of the year Meagan Milligan, Sheets was left [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/volleyball-player-of-year-sheets-lifts-young-seahawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Beach Ball Classic Champion to potential NBA MVP, Green brings the 3</title>
		<link>http://www.grandstrandsportsreport.com/from-beach-ball-classic-champ-to-nba-champ/</link>
		<comments>http://www.grandstrandsportsreport.com/from-beach-ball-classic-champ-to-nba-champ/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:50:44 +0000</pubDate>
		<dc:creator>Tyler Watkins</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26281</guid>
		<description><![CDATA[As Danny Green stepped to the free throw line of the 2004 Beach Ball Classic semi-final game number 1, the pressure was on. His St. Mary Gaels out of Manhasset, NY were tied with a Saint Patrick team out of New Jersey with 1 second left in the game. Future Head Coach Roy Williams was [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/from-beach-ball-classic-champ-to-nba-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach 3-v-3 soccer tourney kicks off Saturday</title>
		<link>http://www.grandstrandsportsreport.com/myrtle-beach-3-v-3-tourney-coming-to-socastee-park/</link>
		<comments>http://www.grandstrandsportsreport.com/myrtle-beach-3-v-3-tourney-coming-to-socastee-park/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:21:07 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[Club/Travel]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26303</guid>
		<description><![CDATA[The Myrtle Beach 3-v-3 Live Soccer Tournament will be held all day Saturday at Socastee Park. More than 30 boys and girls teams from around the region ranging in age groups from Under 10 all the way up to adults will take part in the three-on-three soccer event in hopes of qualifying for the national [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/myrtle-beach-3-v-3-tourney-coming-to-socastee-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richards wins Silver and Bronze at World Junior Surfing Championship</title>
		<link>http://www.grandstrandsportsreport.com/richards-wins-silver-and-bronze-at-world-surfing-championship/</link>
		<comments>http://www.grandstrandsportsreport.com/richards-wins-silver-and-bronze-at-world-surfing-championship/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:45:58 +0000</pubDate>
		<dc:creator>GSSR Reports</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26268</guid>
		<description><![CDATA[Garden City Beach&#8217;s Cam Richards picked up Silver and Bronze medals as part of the PacSun USA Junior Surf Team at the ISA World Junior Surfing Championships in Jiquiliste, Nicaragua, June 8 – 16, 2013. The team won a Team Silver Medal in the Aloha Cup Team Relay, Overall Team Bronze Medal, 2 Individual Bronze [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/richards-wins-silver-and-bronze-at-world-surfing-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammy&#8217;s Kitchen Athlete of the Year: Volleyball Voting</title>
		<link>http://www.grandstrandsportsreport.com/mammys-kitchen-athlete-of-the-year-4-2/</link>
		<comments>http://www.grandstrandsportsreport.com/mammys-kitchen-athlete-of-the-year-4-2/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preps]]></category>

		<guid isPermaLink="false">http://www.grandstrandsportsreport.com/?p=26261</guid>
		<description><![CDATA[Voting for this contest ends at 11:59pm on Saturday Visit Mammy&#8217;s Kitchen online at http://mammyskitchen.com Will Caswell Socastee Senior: The three-sport standout set the Braves&#8217; school record, earned all-region and all-state honors and finished 14th in the Class 3-A state meet. &#160; Lisa Pieterse Carolina Forest Sophomore: The Lady Panthers runner won the Region 6-4A [...]]]></description>
		<wfw:commentRss>http://www.grandstrandsportsreport.com/mammys-kitchen-athlete-of-the-year-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/17 queries in 0.076 seconds using disk: basic

Served from: www.grandstrandsportsreport.com @ 2013-06-19 12:38:28 -->